The security window
The user permissions that you establish within SilverStripe CMS are controlled via the Security section. The Security window has a design similar to the other windows within the CMS, as shown below.

|
| Name | Description |
|---|---|---|
| 1 | Security icon | Click on this icon to display the Security window. |
| 2 | Security Groups pane | Displays the hierarchy of groups and subgroups of users. |
| 3 | Users in this Group pane | Displays the details of the group currently selected in the Security Groups pane. |
| 4 | Members and Permissions tabs | The Members tab displays the members belonging to the currently selected group. Click on a user to display the details in the User Details pane. The Access tab enables you to set the level of access granted to the users of the currently selected group. |
| 5 | User Details | Displays the details of the currently selected user in the Members tab. Selecting a user enables you to reset the password. |
